GulfPack’s white voided BOPP films for packaging applications are a specialized variation of BOPP films designed to provide both opacity and aesthetic appeal. This distinctive visual effect adds depth and dimension to packaging, creating a sophisticated and eye-catching presentation for products. Our BOPP white voided films offer an excellent balance between opacity and translucency, allowing brands to conceal the contents partially while still retaining a hint of visibility.
Film Code | Film Description | Thickness Range | Download TDS |
---|---|---|---|
CF301 | Cold Seal (Density: 0.62 g/cc), one or two sides treated | 28-50 µm | Download TDS |
CF305 | Cold Seal (Density: 0.73 g/cc), one or two sides treated | 25-50 µm | Download TDS |
CF330 | Cold Seal Release (Density: 0.67 g/cc), one side treated | 25-50 µm | Download TDS |
HF300 | Both sides Heat Sealable (SIT 105°C) (Density: 0.67 g/cc), one or two sides treated | 25-50 µm | Download TDS |
HF302 | Both sides Heat Sealable (SIT 90°C) (Density: 0.70 g/cc), one or two sides treated | 25-50 µm | Download TDS |
HF303 | Both sides Heat Sealable (SIT 105°C) (Density: 0.73 g/cc), one or two sides treated | 25-50 µm | Download TDS |
HF304 | Both sides Heat Sealable (SIT 75°C) (Density: 0.70 g/cc), one or two sides treated | 25-50 µm | Download TDS |
HF306 | Both sides Heat Sealable (SIT 80°C) (Density: 0.75 g/cc), one or two sides treated | 25-50 µm | Download TDS |
HF340 | Both sides Heat Sealable (SIT 105°C) (Density: 0.70 g/cc), one or two sides treated | 25-50 µm | Download TDS |
HF320 | Both sides Heat Sealable (SIT 105°C) (Density: 0.55 g/cc), one or two sides treated | 25-50 µm | Download TDS |
HM309 | Metallizable Base film (Density: 0.62 g/cc), Both sides Heat Sealable (SIT 105°C), one or two sides treated | 28-50 µm | Download TDS |
HM319 | Metallizable Base film (Density: 0.70 g/cc), Both sides Heat Sealable (SIT 105°C), one or two sides treated | 25-50 µm | Download TDS |
HM329 | Metallizable Base film (Density: 0.70 g/cc), Both sides Heat Sealable (SIT 85°C), Enhanced Seal Strength, one or two sides treated | 25-50 µm | Download TDS |
NF305 | Non Heat Sealable (Density: 0.62 g/cc), one or two sides treated | 28-55 µm | Download TDS |
Disclaimer: The product specifications, including thickness ranges, are subject to change without prior notice. GulfPack reserves the right to discontinue any product or introduce new products at its sole discretion. For customized solutions or inquiries about new product developments, please contact us at enquiry@gulfpack.com.sa.. While we strive to ensure the accuracy of the information provided, we recommend verifying specifications with our team for your specific application needs.