GulfPack’s BOPP films for roll-fed labels are used primarily in the food and beverage industry. These films are designed to wrap around a product’s container completely, providing a seamless label that covers the entire circumference. They are commonly used for bottles, jars, cans, and other similar packaging formats.
Film Code | Film Description | Thickness Range | Download TDS |
---|---|---|---|
LW100 | Transparent (Super Clear), one or two sides treated | 12-50 µm | Download TDS |
LW150 | Transparent, one or two sides treated | 25-50 µm | Download TDS |
LWF150 | Transparent, one side high energy treated | 30-50 µm | Download TDS |
LWV110 | Transparent, UV ink receptive, one or two sides treated | 30-50 µm | Download TDS |
LW315 | White Voided (Density: 0.62 g/cc), one or two sides treated | 28-60 µm | Download TDS |
LW325 | White Voided (Density: 0.70 g/cc), one or two sides treated | 28-60 µm | Download TDS |
LW350 | White Voided (Density: 0.62 g/cc), High Performance, one or two sides treated | 28-60 µm | Download TDS |
LW355 | White Voided (Density: 0.55 g/cc), one or two sides treated | 33-60 µm | Download TDS |
LW510 | Metallized White Voided (Density: 0.62 g/cc), one or two sides treated | 28-60 µm | Download TDS |
LW520 | Metallized White Voided (Density: 0.70 g/cc), one or two sides treated | 28-60 µm | Download TDS |
Disclaimer: The product specifications, including thickness ranges, are subject to change without prior notice. GulfPack reserves the right to discontinue any product or introduce new products at its sole discretion. For customized solutions or inquiries about new product developments, please contact us at enquiry@gulfpack.com.sa.. While we strive to ensure the accuracy of the information provided, we recommend verifying specifications with our team for your specific application needs.