GulfPack’s BOPP films for in-mould labels (IML) are a type of labelling solution used particularly for plastic containers made by the in-mould labelling process. In-mould labelling is a process where the label is placed inside the mould before the plastic container is formed, resulting in a seamless integration of the label with the container during the moulding process.
Film Code | Film Description | Thickness Range | Download TDS |
---|---|---|---|
LI190 | Transparent, one side Glossy, other side Matte, both sides treated | 50-57 µm | Download TDS |
LI355 | White Voided (Density: 0.55 g/cc), one side Glossy, other side Matte, both sides treated | 50-70 µm | Download TDS |
LIM355 | White Voided (Density: 0.55 g/cc), both sides Matte, both sides treated | 50-70 µm | Download TDS |
LI362 | White Voided (Density: 0.62 g/cc), one side Glossy, other side Matte, both sides treated | 50-70 µm | Download TDS |
LI365 | White Voided (Density: 0.65 g/cc), one side Glossy, other side Matte, both sides treated | 50-70 µm | Download TDS |
LI387 | White Voided (Density: 0.87 g/cc), one side Glossy, other side Matte, both sides treated | 50-70 µm | Download TDS |
LIV390 | White Voided (Density: 0.90 g/cc), UV ink receptive, one side Glossy, other side Matte, both sides treated | 50-70 µm | Download TDS |
LI496 | Solid White (Density: 0.96 g/cc), one side Glossy, other side Matte, both sides treated | 45-57 µm | Download TDS |
LI575 | Metallized White Voided (Density: 0.75 g/cc), both sides treated | 50-70 µm | Download TDS |
Disclaimer: The product specifications, including thickness ranges, are subject to change without prior notice. GulfPack reserves the right to discontinue any product or introduce new products at its sole discretion. For customized solutions or inquiries about new product developments, please contact us at enquiry@gulfpack.com.sa.. While we strive to ensure the accuracy of the information provided, we recommend verifying specifications with our team for your specific application needs.