GulfPack’s transparent BOPP films for packaging applications are a versatile and reliable choice for brand owners and converters and are renowned for their exceptional clarity. These films provide a clear window into product excellence, creating a sleek and contemporary aesthetic that ensures products shine on the shelves. Their transparency not only captivates consumer attention but also elevates brand recognition, making them an indispensable asset for packaging solutions that demand both style and substance.
Film Code | Film Description | Thickness Range | Download TDS |
---|---|---|---|
CF101 | Cold Seal Release, one side treated | 12-35µm | Download TDS |
HF100 | Both sides Heat Sealable (SIT 105°C), High Clarity, one or two sides treated |
15-50 µm | Download TDS |
HF101 | Both sides Heat Sealable (SIT 105°C), one or two sides treated |
15-50 µm | Download TDS |
HF102 | Both sides Heat Sealable, Early seal (SIT 90°C), one side treated |
15-50 µm | Download TDS |
HF103 | Both sides Heat Sealable (SIT 105°C), one side high energy treated |
15-50 µm | Download TDS |
HF122 | Anti-Fog one side, both sides Heat Sealable (SIT 120°C), both sides treated |
20-50 µm | Download TDS |
HF123 | Anti-Fog one side, both sides Heat Sealable (SIT 115°C), High Seal Strength, both sides treated |
20-50 µm | Download TDS |
HF107 | Both sides Heat Sealable (SIT 105°C), Low COF (High Slip), one side treated |
15-50 µm | Download TDS |
HFL107 | Both sides Heat Sealable, Early seal (SIT 95°C), Low COF (High Slip), one side treated |
15-50 µm | Download TDS |
HF195 | Both sides Heat Sealable, Early seal (SIT 95°C), Ultra-High Seal Strength, one side treated |
15-50 µm | Download TDS |
HF120 | Both sides Heat Sealable (SIT 105°C), Ultra-High Seal Strength,Low COF, one side treated |
15-50 µm | Download TDS |
HF110 | Both sides Heat Sealable, Low seal (SIT 85°C), one side treated |
15-50 µm | Download TDS |
HF111 | Both sides Heat Sealable (SIT 105°C), one side treated, (For Straw Packaging) |
15-50 µm | Download TDS |
HF115 | Both sides Heat Sealable, Ultra low seal (SIT 75°C), one side treated |
15-50 µm | Download TDS |
HF125 | Both sides Heat Sealable (SIT 105°C), Medium COF, one side treated (For Pasta Packaging) |
15-50 µm | Download TDS |
HF126 | Both sides Heat Sealable (SIT 105°C), High COF, one side treated (For Pasta Packaging) |
15-50 µm | Download TDS |
HF128 | Both sides Heat Sealable (SIT 105°C), Ultra-High COF, one side high energy treated (Anti-Skid packaging) |
15-50 µm | Download TDS |
HF171 | Controlled OTR range, both sides Heat Sealable (SIT 105°C), one side treated |
15-40 µm | Download TDS |
NF100 | Non-Heat Sealable, one or two sides treated | 12-50 µm | Download TDS |
NF105 | Non-Heat Sealable, High Clarity, one side high energy treated |
12-50 µm | Download TDS |
NF120 | Non-Heat Sealable, both sides treated | 12-50 µm | Download TDS |
NF125 | Non-Heat Sealable, Modified Slip, Low COF, one side high energy treated |
15-50 µm | Download TDS |
Disclaimer: The product specifications, including thickness ranges, are subject to change without prior notice. GulfPack reserves the right to discontinue any product or introduce new products at its sole discretion. For customized solutions or inquiries about new product developments, please contact us at enquiry@gulfpack.com.sa.. While we strive to ensure the accuracy of the information provided, we recommend verifying specifications with our team for your specific application needs.